Market Report
Market Report - 09/08/2010
Butter Markets
| Date | AA | 60/40 Blend |
|---|---|---|
| 09/01 | 2.2250 | 1.4600 |
| 09/02 | 2.2250 | 1.4600 |
| 09/03 | 2.2250 | 1.4600 |
| 09/07 | 2.2250 | 1.4600 |
| 09/08 | 2.2250 | 1.4200 |
Butter Futures
| SEPT | OCT | NOV |
|---|---|---|
| $2.1250 | $2.0700 | $1.8800 |
Cheese Markets (Ave.)
| Date | Block | Barrel |
|---|---|---|
| 08/06 | 1.6025 | 1.5625 |
| 08/13 | 1.6200 | 1.5850 |
| 08/20 | 1.6325 | 1.5950 |
| 08/27 | 1.6700 | 1.6375 |
| 09/03 | 1.7125 | 1.6725 |
Class III Milk Futures
| SEPT | OCT | NOV |
|---|---|---|
| $16.19 | $15.64 | $14.97 |




