08/27/2008
| BUTTER MARKETS | AA | 60/40 Blend |
| 08/21 | 1.6000 | 1.1750 |
| 08/22 | 1.6100 | 1.1775 |
| 08/25 | 1.6025 | 1.1925 |
| 08/26 | 1.6025 | 1.1925 |
| 08/27 | 1.6100 | 1.1975 |
| CHEESE MARKETS (Ave.) | Block | Barrel |
| 07/25 | 2.0475 | 1.9400 |
| 08/01 | 1.9625 | 1.8425 |
| 08/08 | 1.7500 | 1.7175 |
| 08/15 | 1.7700 | 1.7350 |
| 08/22 | 1.7175 | 1.6700 |
| BUTTER FUTURES | (Previous Day's Close) | |
| AUGUST | SEPTEMBER | OCTOBER |
| $1.5730 | $1.5900 | $1.6000 |
| CLASS III MILK FUTURES | (Previous Day's Close) | |
| AUGUST | SEPTEMBER | OCTOBER |
| $17.20 | $15.95 | $16.28 |
9
